as of January 18, 2023
Current Share Price | 0.08 |
Shares Outstanding | 77.20M |
Options | 4.24M |
Warrants | 33.38M |
Fully Diluted Shares Outstanding | 114.82M |
Market Capitalization | C$6.2M |
Current Share Price | 0.08 |
Shares Outstanding | 77.20M |
Options | 4.24M |
Warrants | 33.38M |
Fully Diluted Shares Outstanding | 114.82M |
Market Capitalization | C$6.2M |
Insiders / Directors
|
22.13%
|
Starcore International Mines | 5.31% |
First Mining Gold | 3.57% |
Keith Neumeyer | 2.18% |
MinQuest Ltd. | 1.49% |