as of February 16, 2023
Current Share Price | 0.10 |
Shares Outstanding | 81.90M |
Options | 4.24M |
Warrants | 36.40M |
Fully Diluted Shares Outstanding | 122.50M |
Market Capitalization | C$8.2M |
Current Share Price | 0.10 |
Shares Outstanding | 81.90M |
Options | 4.24M |
Warrants | 36.40M |
Fully Diluted Shares Outstanding | 122.50M |
Market Capitalization | C$8.2M |
Insiders / Directors |
20.8% |
First Mining Gold | 5.4% |
Starcore International Mines | 5.2% |
EMX Royalty Corp. | 3.7% |
Keith Neumeyer | 2.0% |
MinQuest Ltd. | 1.4% |