as of January 17, 2025
Current Share Price | 0.085 |
Shares Outstanding | 131M |
Options | 7.4M |
Warrants | 76.3M |
Fully Diluted Shares Outstanding | 219.3M |
Market Capitalization | C$11M |
Current Share Price | 0.085 |
Shares Outstanding | 131M |
Options | 7.4M |
Warrants | 76.3M |
Fully Diluted Shares Outstanding | 219.3M |
Market Capitalization | C$11M |
Insiders / Directors |
18.5% |
Starcore International Mines | 3.0% |
Keith Neumeyer | 3.2% |
MinQuest Ltd. | 2.6% |
EMX Royalty Corp. | 2.3% |
US Global Investors | 2.3% |