as of March 18, 2025
| Current Share Price | C$0.15 |
| Shares Outstanding | 229.3 |
| Options | 12.4M |
| Warrants | 145.6M |
| Restricted Share Units | 7.9M |
| Market Capitalization | C$16.4M |
| Current Share Price | C$0.15 |
| Shares Outstanding | 229.3 |
| Options | 12.4M |
| Warrants | 145.6M |
| Restricted Share Units | 7.9M |
| Market Capitalization | C$16.4M |
12.1% — Crescat Capital LLC
9.9% — Concept Capital Management Ltd
9.3% — Management, Directors, Advisors
2.7% — Keith Neumeyer
1.7% — Starcore International Mines
1.5% — MinQuest Ltd.
1.3% — U.S. Global Investors
1.3% — EMX Royalty Corp.