as of February 21, 2024
Current Share Price | 0.07 |
Shares Outstanding | 117M |
Options | 7.4M |
Warrants | 45.1M |
Fully Diluted Shares Outstanding | 152.3M |
Market Capitalization | C$6.7M |
Current Share Price | 0.07 |
Shares Outstanding | 117M |
Options | 7.4M |
Warrants | 45.1M |
Fully Diluted Shares Outstanding | 152.3M |
Market Capitalization | C$6.7M |
Insiders / Directors |
19.4% |
Starcore International Mines | 4.1% |
Keith Neumeyer | 3.8% |
MinQuest Ltd. | 3.5% |
EMX Royalty Corp. | 3.1% |