as of March 18, 2025
Current Share Price | C$0.09 |
Shares Outstanding | 181.7 |
Options | 7.4M |
Warrants | 106.3 |
Restricted Share Units | 3.9M |
Market Capitalization | C$16.4M |
Current Share Price | C$0.09 |
Shares Outstanding | 181.7 |
Options | 7.4M |
Warrants | 106.3 |
Restricted Share Units | 3.9M |
Market Capitalization | C$16.4M |
18.5% — Management, Directors, Advisors
3.2% — Keith Neumeyer
3.0% — Starcore International Mines
2.6% — MinQuest Ltd.
2.3% — U.S. Global Investors
2.3% — EMX Royalty Corp.